| Name |
Description |
Price |
| Zone 1+ FICO SCORE 720+ | Term: 60mos | 3.95% |
| Zone 1+ FICO SCORE 720+ | Term: 63mos | 3.95% |
| Zone 1+ FICO SCORE 720+ | Term: 66mos | 4.30% |
| Zone 1+ FICO SCORE 720+ | Term: 72mos | 4.50% |
| Zone 1+ FICO SCORE 720+ | Term: 75mos | 5.00% |
| Zone 1+ FICO SCORE 720+ | Term: 84mos | 6.00% |
| Zone 1 - FICO SCORE 719-690 | Term: 60mos | 4.35% |
| Zone 1 - FICO SCORE 719-690 | Term: 63mos | 4.35% |
| Zone 1 - FICO SCORE 719-690 | Term: 66mos | 4.75% |
| Zone 1 - FICO SCORE 719-690 | Term: 72mos | 5.10% |
| Zone 1 - FICO SCORE 719-690 | Term: 75mos | 5.60% |
| Zone 1 - FICO SCORE 719-690 | Term: 84mos | 6.60% |
| Zone 2 - FICO SCORE 689-670 | Term: 60mos | 5.40% |
| Zone 2 - FICO SCORE 689-670 | Term: 63mos | 5.40% |
| Zone 2 - FICO SCORE 689-670 | Term: 66mos | 6.25% |
| Zone 2 - FICO SCORE 689-670 | Term: 72mos | 6.70% |
| Zone 2 - FICO SCORE 689-670 | Term: 75mos | 6.70% |
| Zone 3 - FICO SCORE 669-650 | Term: 60mos | 9.05% |
| Zone 3 - FICO SCORE 669-650 | Term: 63mos | 9.05% |
| Zone 3 - FICO SCORE 669-650 | Term: 66mos | 10.00% |
| Zone 3 - FICO SCORE 669-650 | Term: 72mos | 10.00% |
| Zone 3 - FICO SCORE 669-650 | Term: 75mos | 10.00% |
| Zone 4 - FICO SCORE 649-630 | Term: 60mos | 11.75% |
| Zone 4 - FICO SCORE 649-630 | Term: 63mos | 12.00% |
| Zone 4 - FICO SCORE 649-630 | Term: 66mos | 12.25% |
| Zone 4 - FICO SCORE 649-630 | Term: 72mos | 12.75% |
| Zone 4 - FICO SCORE 649-630 | Term: 75mos | 13.00% |
| Zone 5 - FICO SCORE 629-610 | Term: 60mos | 14.10% |
| Zone 5 - FICO SCORE 629-610 | Term: 63mos | 14.35% |
| Zone 5 - FICO SCORE 629-610 | Term: 66mos | 14.75% |
| Zone 5 - FICO SCORE 629-610 | Term: 72mos | 15.50% |
| Zone 5 - FICO SCORE 629-610 | Term: 75mos | 15.75% |
| Zone 6 - FICO SCORE 609-580 | Term: 60mos | 17.45% |
| Zone 6 - FICO SCORE 609-580 | Term: 63mos | 17.70% |
| Zone 6 - FICO SCORE 609-580 | Term: 66mos | 18.45% |
| Zone 6 - FICO SCORE 609-580 | Term: 72mos | 19.45% |
| Zone 6 - FICO SCORE 609-580 | Term: 75mos
| 19.70% |
| Zone 7 - FICO SCORE 579-520 | Term: 60mos | 19.50% |
| Zone 7 - FICO SCORE 579-520 | Term: 63mos | 19.75% |
| Zone 7 - FICO SCORE 579-520 | Term: 66mos | 20.00% |
| Zone 7 - FICO SCORE 579-520 | Term: 72mos
| 20.50% |
| Zone 7 - FICO SCORE 579-520 | Term: 75mos | 20.75% |
| Please check back later for updates. |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.